OFFICIAL RESULT & VERIFIED POLLS
2020 general election.
2020-10-17 · 120 seats at the general election.
Party shares derived from exact official vote counts; Other aggregates separately ineligible minor parties.
National25.58% · 33 seats
Labour50.01% · 65 seats
Green7.86% · 10 seats
ACT7.59% · 10 seats
NZ First2.60% · 0 seats
Te Pāti Māori1.17% · 2 seats
Opportunity1.51% · 0 seats
Other / unreported3.70% · 0 seats
12 verified poll records
This is an incomplete archive. No historical accuracy rating is implied.
2020-10-16 · Reid ResearchFieldwork 2020-10-08–2020-10-15 · n=1000
2020-10-15 · Colmar BruntonFieldwork 2020-10-10–2020-10-14 · n=1005
2020-10-15 · Roy MorganFieldwork 2020-08-31–2020-09-27 · n=911
2020-10-08 · Colmar BruntonFieldwork 2020-10-03–2020-10-07 · n=1007
2020-09-28 · Colmar BruntonFieldwork 2020-09-23–2020-09-27 · n=1005
2020-09-22 · Colmar BruntonFieldwork 2020-09-17–2020-09-21 · n=1008
2020-09-01 · Roy MorganFieldwork 2020-07-27–2020-08-23 · n=897
2020-08-08 · Roy MorganFieldwork 2020-06-29–2020-07-26 · n=899
2020-07-30 · Colmar BruntonFieldwork 2020-07-25–2020-07-29 · n=1004
2020-07-14 · Roy MorganSurvey month 2020-06; exact dates unavailable · n=879
2020-06-25 · Colmar BruntonFieldwork 2020-06-20–2020-06-24 · n=1007
2020-06-01 · Roy MorganFieldwork 2020-04-27–2020-05-24 · n=894